2024-25 Basketball Statistics Bucks County CC

  • Games
    19
  • Pts
    38.7
  • FG %
    30.6
  • 3PT %
    16.5
  • FT %
    56.1
  • Reb
    30.0
  • Ast
    8.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2025 Middlesex College L, 69-39
1/16/2025 at Lehigh Carbon Community College L, 63-60
1/18/2025 Christendom L, 90-48
1/23/2025 Manor College W, 66-20
1/26/2025 at Central Penn L, 68-55
2/1/2025 at Patrick Henry W, 73-66
2/4/2025 Rowan College South Jersey-Cumberland W, 60-25
2/6/2025 at Mercer County Community College L, 86-24
2/13/2025 at Camden County College L, 70-57
2/22/2025 Central Penn L, 70-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Penn State Fayette W, 53-51 20-64 31.3 3-26 11.5 10-15 66.7 53.0
Nov 16 at Christendom L, 96-44 18-55 32.7 2-8 25.0 6-7 85.7 44.0
Nov 23 Patrick Henry W, 59-52 24-68 35.3 3-24 12.5 8-17 47.1 59.0
Dec 7 at Monroe Community College L, 93-32 14-70 20.0 1-13 7.7 3-14 21.4 32.0
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 17-67 25.4 4-24 16.7 0-4 0.0 38.0
Dec 12 at Salem Community College L, 73-38 14-61 23.0 2-10 20.0 8-10 80.0 38.0
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0-0 - 0-0 - 0-0 - 44.0
Dec 21 Sussex County Community College   - - - - - - -
Jan 7 Sussex County Community College L, 62-57 23-73 31.5 1-12 8.3 10-14 71.4 57.0
Jan 11 at Penn State Fayette W, 50-49 19-62 30.6 6-19 31.6 6-11 54.5 50.0
Jan 14 Middlesex College L, 69-39 14-55 25.5 5-21 23.8 8-14 57.1 39.0
Jan 16 at Lehigh Carbon Community College L, 63-60 0-0 - 0-0 - 0-0 - 60.0
Jan 18 Christendom L, 90-48 17-61 27.9 2-17 11.8 10-11 90.9 48.0
Jan 23 Manor College W, 66-20 30-65 46.2 0-5 0.0 6-12 50.0 66.0
Jan 26 at Central Penn L, 68-55 21-62 33.9 0-10 0.0 13-19 68.4 55.0
Feb 1 at Patrick Henry W, 73-66 28-80 35.0 9-22 40.9 8-18 44.4 73.0
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 25-68 36.8 1-13 7.7 9-17 52.9 60.0
Feb 6 at Mercer County Community College L, 86-24 9-46 19.6 0-13 0.0 6-15 40.0 24.0
Feb 13 at Camden County College L, 70-57 0-0 - 0-0 - 0-0 - 57.0
Feb 22 Central Penn L, 70-49 0-0 - 0-0 - 0-0 - 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Penn State Fayette W, 53-51 16 20 36 12.0
Nov 16 at Christendom L, 96-44 12 21 33 7.0
Nov 23 Patrick Henry W, 59-52 25 30 55 28.0
Dec 7 at Monroe Community College L, 93-32 21 27 48 -9.0
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 12 17 29 -19.0
Dec 12 at Salem Community College L, 73-38 18 24 42 5.0
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0 0 0 0.0
Dec 21 Sussex County Community College   - - - -
Jan 7 Sussex County Community College L, 62-57 20 36 56 56.0
Jan 11 at Penn State Fayette W, 50-49 12 32 44 0.0
Jan 14 Middlesex College L, 69-39 10 21 31 -17.0
Jan 16 at Lehigh Carbon Community College L, 63-60 0 0 0 0.0
Jan 18 Christendom L, 90-48 13 18 31 -11.0
Jan 23 Manor College W, 66-20 14 21 35 2.0
Jan 26 at Central Penn L, 68-55 14 25 39 7.0
Feb 1 at Patrick Henry W, 73-66 0 0 0 0.0
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 24 29 53 30.0
Feb 6 at Mercer County Community College L, 86-24 8 30 38 -7.0
Feb 13 at Camden County College L, 70-57 0 0 0 0.0
Feb 22 Central Penn L, 70-49 0 0 0 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Penn State Fayette W, 53-51 19 10 2 18
Nov 16 at Christendom L, 96-44 26 9 0 7
Nov 23 Patrick Henry W, 59-52 31 9 3 16
Dec 7 at Monroe Community College L, 93-32 27 5 3 8
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 26 4 3 15
Dec 12 at Salem Community College L, 73-38 25 6 1 7
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0 0 0 0
Dec 21 Sussex County Community College   - - - -
Jan 7 Sussex County Community College L, 62-57 29 12 2 11
Jan 11 at Penn State Fayette W, 50-49 22 9 5 9
Jan 14 Middlesex College L, 69-39 28 11 0 9
Jan 16 at Lehigh Carbon Community College L, 63-60 0 0 0 0
Jan 18 Christendom L, 90-48 21 4 4 12
Jan 23 Manor College W, 66-20 20 13 4 18
Jan 26 at Central Penn L, 68-55 26 5 4 8
Feb 1 at Patrick Henry W, 73-66 0 0 0 0
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 28 23 5 16
Feb 6 at Mercer County Community College L, 86-24 34 4 3 6
Feb 13 at Camden County College L, 70-57 0 0 0 0
Feb 22 Central Penn L, 70-49 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Penn State Fayette W, 53-51 0 0.711 -0.208
Nov 16 at Christendom L, 96-44 13 0.607 -0.608
Nov 23 Patrick Henry W, 59-52 15 0.715 0.117
Dec 7 at Monroe Community College L, 93-32 10 0.386 -0.696
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 12 0.458 -0.756
Dec 12 at Salem Community College L, 73-38 9 0.521 -0.440
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0 - -
Dec 21 Sussex County Community College   - - -
Jan 7 Sussex County Community College L, 62-57 0 0.640 0.640
Jan 11 at Penn State Fayette W, 50-49 6 0.645 0.009
Jan 14 Middlesex College L, 69-39 7 0.487 -0.354
Jan 16 at Lehigh Carbon Community College L, 63-60 0 - -
Jan 18 Christendom L, 90-48 4 0.644 -0.525
Jan 23 Manor College W, 66-20 6 0.857 0.587
Jan 26 at Central Penn L, 68-55 16 0.659 -0.166
Feb 1 at Patrick Henry W, 73-66 0 0.820 0.820
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 11 0.745 0.433
Feb 6 at Mercer County Community College L, 86-24 11 0.302 -1.108
Feb 13 at Camden County College L, 70-57 0 - -
Feb 22 Central Penn L, 70-49 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Penn State Fayette W, 53-51 17-47 36.2 0-8 0.0 51.0
Nov 16 at Christendom L, 96-44 41-75 54.7 11-25 44.0 96.0
Nov 23 Patrick Henry W, 59-52 21-68 30.9 2-19 10.5 52.0
Dec 7 at Monroe Community College L, 93-32 42-98 42.9 6-23 26.1 93.0
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 46-80 57.5 3-5 60.0 102.0
Dec 12 at Salem Community College L, 73-38 31-71 43.7 9-21 42.9 73.0
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0-0 - 0-0 - 58.0
Dec 21 Sussex County Community College   - - - - -
Jan 7 Sussex County Community College L, 62-57 0-0 - 0-0 - 62.0
Jan 11 at Penn State Fayette W, 50-49 20-77 26.0 2-16 12.5 49.0
Jan 14 Middlesex College L, 69-39 31-72 43.1 0-8 0.0 69.0
Jan 16 at Lehigh Carbon Community College L, 63-60 0-0 - 0-0 - 63.0
Jan 18 Christendom L, 90-48 38-85 44.7 8-22 36.4 90.0
Jan 23 Manor College W, 66-20 8-49 16.3 2-9 22.2 20.0
Jan 26 at Central Penn L, 68-55 27-69 39.1 1-9 11.1 68.0
Feb 1 at Patrick Henry W, 73-66 0-0 - 0-0 - 66.0
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 9-50 18.0 0-7 0.0 25.0
Feb 6 at Mercer County Community College L, 86-24 35-60 58.3 7-15 46.7 86.0
Feb 13 at Camden County College L, 70-57 0-0 - 0-0 - 70.0
Feb 22 Central Penn L, 70-49 0-0 - 0-0 - 70.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Penn State Fayette W, 53-51 6.0 18.0 24.0 12.0
Nov 16 at Christendom L, 96-44 7.0 19.0 26.0 7.0
Nov 23 Patrick Henry W, 59-52 12.0 15.0 27.0 28.0
Dec 7 at Monroe Community College L, 93-32 25.0 32.0 57.0 -9.0
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 13.0 35.0 48.0 -19.0
Dec 12 at Salem Community College L, 73-38 13.0 24.0 37.0 5.0
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0.0 0.0 0.0 0.0
Dec 21 Sussex County Community College   - - - -
Jan 7 Sussex County Community College L, 62-57 0.0 0.0 0.0 56.0
Jan 11 at Penn State Fayette W, 50-49 20.0 24.0 44.0 0.0
Jan 14 Middlesex College L, 69-39 17.0 31.0 48.0 -17.0
Jan 16 at Lehigh Carbon Community College L, 63-60 0.0 0.0 0.0 0.0
Jan 18 Christendom L, 90-48 22.0 20.0 42.0 -11.0
Jan 23 Manor College W, 66-20 16.0 17.0 33.0 2.0
Jan 26 at Central Penn L, 68-55 12.0 20.0 32.0 7.0
Feb 1 at Patrick Henry W, 73-66 0.0 0.0 0.0 0.0
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 8.0 15.0 23.0 30.0
Feb 6 at Mercer County Community College L, 86-24 14.0 31.0 45.0 -7.0
Feb 13 at Camden County College L, 70-57 0.0 0.0 0.0 0.0
Feb 22 Central Penn L, 70-49 0.0 0.0 0.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Penn State Fayette W, 53-51 0.0 10.0 1.0 7.0
Nov 16 at Christendom L, 96-44 9.0 17.0 0.0 33.0
Nov 23 Patrick Henry W, 59-52 23.0 15.0 2.0 7.0
Dec 7 at Monroe Community College L, 93-32 10.0 18.0 10.0 24.0
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 10.0 20.0 4.0 27.0
Dec 12 at Salem Community College L, 73-38 16.0 16.0 3.0 21.0
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0.0 0.0 0.0 0.0
Dec 21 Sussex County Community College   - - - -
Jan 7 Sussex County Community College L, 62-57 0.0 0.0 0.0 0.0
Jan 11 at Penn State Fayette W, 50-49 15.0 9.0 3.0 11.0
Jan 14 Middlesex College L, 69-39 22.0 17.0 8.0 15.0
Jan 16 at Lehigh Carbon Community College L, 63-60 0.0 0.0 0.0 0.0
Jan 18 Christendom L, 90-48 10.0 14.0 7.0 27.0
Jan 23 Manor College W, 66-20 39.0 10.0 3.0 4.0
Jan 26 at Central Penn L, 68-55 14.0 19.0 6.0 16.0
Feb 1 at Patrick Henry W, 73-66 0.0 0.0 0.0 0.0
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 30.0 19.0 3.0 4.0
Feb 6 at Mercer County Community College L, 86-24 9.0 26.0 1.0 23.0
Feb 13 at Camden County College L, 70-57 0.0 0.0 0.0 0.0
Feb 22 Central Penn L, 70-49 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Penn State Fayette W, 53-51 19.0 0.919 -0.208
Nov 16 at Christendom L, 96-44 8.0 1.215 -0.608
Nov 23 Patrick Henry W, 59-52 14.0 0.598 0.117
Dec 7 at Monroe Community College L, 93-32 13.0 1.081 -0.696
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 6.0 1.214 -0.756
Dec 12 at Salem Community College L, 73-38 11.0 0.961 -0.440
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0.0 - -
Dec 21 Sussex County Community College   - - -
Jan 7 Sussex County Community College L, 62-57 0.0 - 0.640
Jan 11 at Penn State Fayette W, 50-49 8.0 0.636 0.009
Jan 14 Middlesex College L, 69-39 13.0 0.841 -0.354
Jan 16 at Lehigh Carbon Community College L, 63-60 0.0 - -
Jan 18 Christendom L, 90-48 8.0 1.169 -0.525
Jan 23 Manor College W, 66-20 12.0 0.270 0.587
Jan 26 at Central Penn L, 68-55 18.0 0.824 -0.166
Feb 1 at Patrick Henry W, 73-66 0.0 - 0.820
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 15.0 0.313 0.433
Feb 6 at Mercer County Community College L, 86-24 13.0 1.410 -1.108
Feb 13 at Camden County College L, 70-57 0.0 - -
Feb 22 Central Penn L, 70-49 0.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 19 293-957 30.6 39-237 16.5 111-198 56.1 38.7
Conference 5 86-243 35.4 4-40 10.0 35-49 71.4 42.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 153-454 33.7 15-118 12.7 61-100 61.0 47.8
Away 10 123-436 28.2 20-95 21.1 50-94 53.2 31.6
Neutral 1 17-67 25.4 4-24 16.7 0-4 0.0 38.0
 
Wins 6 146-407 35.9 22-109 20.2 47-90 52.2 60.2
Losses 13 147-550 26.7 17-128 13.3 64-108 59.3 28.8
 
November 3 62-187 33.2 8-58 13.8 24-39 61.5 52.0
December 4 45-198 22.7 7-47 14.9 11-28 39.3 27.0
January 7 124-378 32.8 14-84 16.7 53-81 65.4 45.0
February 5 62-194 32.0 10-48 20.8 23-50 46.0 31.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 11.5 18.5 30.0 4.4
Conference 5 10.6 17.0 27.6 1.0
Exhibition - - - - -
 
Home 8 15.3 21.9 37.1 12.5
Away 10 8.5 15.9 24.4 0.3
Neutral 1 12.0 17.0 29.0 -19.0
 
Wins 6 15.2 22.0 37.2 12.0
Losses 13 9.8 16.8 26.7 0.9
 
November 3 17.7 23.7 41.3 15.7
December 4 12.8 17.0 29.8 -5.8
January 7 11.9 21.9 33.7 5.3
February 5 6.4 11.8 18.2 4.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 19 19.1 11.1 2.7 8.4
Conference 5 18.6 12.0 3.2 9.0
Exhibition - - - - -
 
Home 8 22.0 10.6 3.0 12.5
Away 10 16.0 10.5 2.3 4.5
Neutral 1 26.0 20.0 4.0 15.0
 
Wins 6 20.0 10.5 2.0 12.8
Losses 13 18.6 11.3 3.0 6.4
 
November 3 25.3 14.0 1.0 13.7
December 4 19.5 13.5 4.3 7.5
January 7 20.9 9.9 3.9 9.6
February 5 12.4 9.0 0.8 4.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 19 6.3 0.614 -0.259
Conference 5 7.8 0.686 -0.191
Exhibition - - - -
 
Home 8 5.4 0.685 0.011
Away 10 6.5 0.566 -0.441
Neutral 1 12.0 0.458 -0.756
 
Wins 6 6.3 0.751 0.223
Losses 13 6.3 0.522 -0.557
 
November 3 9.3 0.680 -0.219
December 4 7.8 0.452 -0.638
January 7 5.6 0.654 -0.100
February 5 4.4 0.631 -0.157
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 19 366-901 40.6 51-187 27.3 46.0
Conference 5 114-278 41.0 22-65 33.8 54.8
Exhibition - 0-0 - 0-0 - -
 
Home 8 124-371 33.4 12-73 16.4 38.4
Away 10 196-450 43.6 36-109 33.0 46.5
Neutral 1 46-80 57.5 3-5 60.0 102.0
 
Wins 6 75-291 25.8 6-59 10.2 32.8
Losses 13 291-610 47.7 45-128 35.2 52.1
 
November 3 79-190 41.6 13-52 25.0 66.3
December 4 119-249 47.8 18-49 36.7 67.0
January 7 124-352 35.2 13-64 20.3 42.3
February 5 44-110 40.0 7-22 31.8 22.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 19 9.7 15.8 25.6 4.4
Conference 5 11.4 15.2 26.6 1.0
Exhibition - - - - -
 
Home 8 10.1 14.5 24.6 12.5
Away 10 9.1 15.0 24.1 0.3
Neutral 1 13.0 35.0 48.0 -19.0
 
Wins 6 10.3 14.8 25.2 12.0
Losses 13 9.5 16.3 25.8 0.9
 
November 3 8.3 17.3 25.7 15.7
December 4 12.8 22.8 35.5 -5.8
January 7 12.4 16.0 28.4 5.3
February 5 4.4 9.2 13.6 4.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 19 10.9 6.5 2.1 11.5
Conference 5 14.4 6.2 2.4 16.0
Exhibition - - - - -
 
Home 8 15.5 10.3 2.5 8.0
Away 10 7.3 3.8 1.6 12.8
Neutral 1 10.0 4.0 3.0 27.0
 
Wins 6 17.8 10.7 3.2 5.5
Losses 13 7.7 4.6 1.5 14.3
 
November 3 10.7 9.3 1.7 15.7
December 4 9.0 3.8 1.8 18.0
January 7 14.3 7.7 2.7 10.4
February 5 7.8 5.4 1.6 5.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 19 8.3 0.873 -0.259
Conference 5 9.2 0.877 -0.191
Exhibition - - - -
 
Home 8 10.1 0.674 0.011
Away 10 7.1 1.008 -0.441
Neutral 1 6.0 1.214 -0.756
 
Wins 6 11.3 0.527 0.223
Losses 13 6.9 1.079 -0.557
 
November 3 13.7 0.898 -0.219
December 4 7.5 1.089 -0.638
January 7 8.4 0.754 -0.100
February 5 5.6 0.787 -0.157
Attendance Statistics
Date Opponent Score Attend
Nov 9 Penn State Fayette W, 53-51 0
Nov 16 at Christendom L, 96-44 0
Nov 23 Patrick Henry W, 59-52 0
Dec 7 at Monroe Community College L, 93-32 0
Dec 8 vs. Bryant & Stratton (Buffalo) L, 102-38 0
Dec 12 at Salem Community College L, 73-38 0
Dec 17 at Rowan College South Jersey-Cumberland L, 58-44 0
Dec 21 Sussex County Community College   -
Jan 7 Sussex County Community College L, 62-57 0
Jan 11 at Penn State Fayette W, 50-49 0
Jan 14 Middlesex College L, 69-39 0
Jan 16 at Lehigh Carbon Community College L, 63-60 0
Jan 18 Christendom L, 90-48 0
Jan 23 Manor College W, 66-20 50
Jan 26 at Central Penn L, 68-55 55
Feb 1 at Patrick Henry W, 73-66 0
Feb 4 Rowan College South Jersey-Cumberland W, 60-25 0
Feb 6 at Mercer County Community College L, 86-24 0
Feb 13 at Camden County College L, 70-57 0
Feb 22 Central Penn L, 70-49 0